Prices
This table show the last completed transaction price for golf clubs in Singapore.
Whether you are buying or selling, please contact us for current pricing and availability.
| Club | Last Done | Available Seller |
|---|---|---|
| SICC | ||
| Local Individual | $355,000 | Yes |
| Foreign Individual | $580,000 | Yes |
| Local Corporate | $450,000 | Yes |
| Foreign Corporate | $600,000 | Yes |
| Sentosa | ||
| Local Individual | $555,000 | Yes |
| Foreign Individual | $770,000 | Yes |
| Local Corporate | $800,000 | Yes |
| Foreign Corporate | $1,200,000 | Yes |
| TMCC | ||
| Local Individual | $160,000 | Yes |
| Foreign Individual | $220,000 | Yes |
| Local Corporate | $140,000 | Yes |
| Foreign Corporate | $190,000 | Yes |
| Laguna See details below | ||
| Orchid CC | ||
| Local Individual | $22,000 | Call for current price |
| Foreign Individual | N/A | |
| Local Corporate | $60,000 | |
| Foreign Corporate | N/A | |
| Seletar CC | ||
| Local Individual | $72,000 | Call for current price |
| Corporate | $78,000 | Call for current price |
| Warren GCC | ||
| Local Individual | $15,000 | Yes |
| Corporate | N/A | |
| Changi CC | ||
| Local Individual | $9,500 | |
| American Club | $175,000 | |
| British Club | N/A | |
| The Pines Club | N/A | |
| Cricket Club | N/A | |
| Polo Club | N/A | |
| Swiss Club | $18,000 | |
| Tower Club | $11,000 | |
| Singapore Swimming Club | $10,000 |
Laguna Pricing
| Category | Joining Fee | Down Payment | No. of Installments | Installment Schedule | Floor Price Cash | Transfer Fee | Monthly Subscription Fee | Change of Nominee |
|---|---|---|---|---|---|---|---|---|
| Ladies Weekday Plus+ DUAL (Non-Transferable) | $60,000 | $10,000 | 20 Qtrs (5 Years) | $2,500/Qtr | N/A | N/A | $165 (Single) | N/A |
| Full Non-Transferable | $150,000 | $20,000 | 12 Qtrs (3 Years) | $10,833/Qtr | N/A | N/A | N/A | N/A |
| Weekday Plus+ DUAL | $130,000 | $30,000 | 20 Qtrs (5 Years) | $5,000/Qtr | $90,000 | $32,000 | $165 (Single) / $188 (Family) | N/A |
| Full Individual (Local) | $250,000 | $40,000 | 28 Qtrs (7 Years) | $7,500/Qtr | $190,000 | $40,000 | $220 (Single) / $250 (Family) | $50,000 / $20,000 |
| Full Corporate (Local) 1 Nominee | $270,000 | $60,000 | 28 Qtrs (7 Years) | $7,500/Qtr | $210,000 | $50,000 / $20,000 | $220 (Single) / $250 (Family) | $65,000 / $20,000 |
| Full Corporate (Local) 2 Nominees | $360,000 | $80,000 | 28 Qtrs (7 Years) | $10,000/Qtr | $300,000 | $50,000 / $20,000 | $220 (Single) / $250 (Family) | $65,000 / $20,000 |
| Full Individual (International) | $300,000 | $100,000 | 20 Qtrs (5 Years) | $10,000/Qtr | $250,000 | $50,000 | $220 (Single) / $250 (Family) | $65,000 / $20,000 |
| Full Corporate (International) 1 Nominee | $330,000 | $100,000 | 20 Qtrs (5 Years) | $10,000/Qtr | $280,000 | $65,000 / $20,000 | $220 (Single) / $250 (Family) | $65,000 / $20,000 |
| Full Corporate (International) 2 Nominees | $410,000 | $140,000 | 20 Qtrs (5 Years) | $13,500/Qtr | $350,000 | $65,000 / $20,000 | $220 (Single) / $250 (Family) | $65,000 / $20,000 |
Note: All prices are subject to GST. Updated 25 March 2026.